| Management number | 239929847 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 239929847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crest Premium Plus Scope Outlast toothpaste uses an Active Foam + Whitening formula that helps fight cavities and tartar all while working to remove surface stains. Kills up to 99.9% of bad breath germs with the lasting freshness of Scope Outlast Long Lasting Mint.<br><br>Anticavity Fluoride Toothpaste<br><br>Drug Facts<br>Active ingredient - Purpose<br>Sodium fluoride 0.243% (0.15% w/v fluoride ion) - Anticavity toothpaste<br><br>Use<br>Helps protect against cavities
| Brand | Crest |
|---|---|
| Health concern | Bad Breath, Cavity Protection |
| Features | Enamel-Safe |
| Active ingredients | Sodium Fluoride (0.15% w/v Fluoride Ion) (0.243 %), Anticavity Toothpaste. |
| Flavor | Long Lasting Mint |
| Form | Paste |
| Age group | Adult, Child, Teen |
| Ingredient properties | Antibacterial, Anticavity, Germicidal |
| Inactive ingredients | Inactive Ingredients: Sorbitol, Water, Hydrated Silica, Disodium Pyrophosphate, Flavor, Sodium Lauryl Sulfate, Sodium Hydroxide, Alcohol (0.7%), Sodium Saccharin, Xanthan Gum, Glycerin, Poloxamer 407, Carbomer, Polysorbate 80, Sodium Benzoate, Cetylpyridinium Chloride, Benzoic Acid, Titanium Dioxide, Blue 1, Yellow 5 |
| Active ingredient name | Active Ingredients: Sodium Fluoride (0.15% w/v Fluoride Ion) (0.243 %), Anticavity Toothpaste. Inactive Ingredients: Sorbitol, Water, Hydrated Silica, Disodium Pyrophosphate, Flavor, Sodium Lauryl Sulfate, Sodium Hydroxide, Alcohol (0.7%), Sodium Saccharin, Xanthan Gum, Glycerin, Poloxamer 407, Carbomer, Polysorbate 80, Sodium Benzoate, Cetylpyridinium Chloride, Benzoic Acid, Titanium Dioxide, Blue 1, Yellow 5. |
| Size | 7.2 OZ (204 g) |
| Product net content parent | 7.2 Ounces |
| Multipack quantity | 1 |
| Product net content uom | Ounce |
| Size descriptor | Large |
| Instructions | For best results, brush your tongue as part of your routine. **WARNING **KEEP OUT OF REACH OF CHILDREN UNDER 6 YRS. OF AGE. If more than used for brushing is accidentally swallowed, get medical help or contact a Poison Control Center right away. |
| Is travel size | N |
| Active ingredient percentage | 0.243 |
| Stop use indications | Keep Out of Reach of Children Under 6 Yrs. OfAge. If More Than Used for Brushing IsAccedentally Swallowed, Get Medical Help OrContact a Poison Control Center Right Away. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form