| Management number | 220786615 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220786615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 4 ft 1 in (W) x 2 ft 1 in (D) x 4 ft 7 in (H) |
|---|---|
| Color | Deep Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Back Style | Mesh Back |
| Brand Name | Fizzin |
| Item Depth | 24.6 inches |
| Model Name | OC-23-1 |
| Seat Depth | 20.9 inches |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Item Weight | 26.27 Pounds |
| Seat Height | 22.45 Inches |
| Seat Length | 20.7 Inches |
| Manufacturer | Fizzin |
| Model Number | OC-23-1 |
| Fill Material | Foam |
| Material Type | Nylon, Plastic, Wood |
| Seat Material | Nylon |
| Item Dimensions | 24.6 x 25.59 x 49.21 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Ergonomic |
| Frame Material Type | Wood |
| Included Components | Arm Pad, Caster |
| Chair Backrest Width | 18.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | OC-23-1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.6"D x 25.59"W x 49.21"H |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Assembly required, instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form