| Management number | 240555939 | Release Date | 2026/07/16 | List Price | US$6.68 | Model Number | 240555939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tree Top FAVs® Fruit and Vitamin Immunity Pouch, Strawberry, 3.2 oz, 10 ct. Packed with wholesome fruits and vegetables that deliver delicious flavor in every pouch. Our fruit and veggie filled pouches make the perfect snack that adds valuable immunity supporting ingredients into your child's diet.
| Brand | Tree Top |
|---|---|
| Flavor | Strawberry |
| Fruit type | Apple |
| Texture | liquid |
| Size | 3.2 oz |
| Container type | Pouch |
| Count | 10 |
| Shelf life | 365 days |
| Food condition | Shelf-Stable |
| Food form | Liquids |
| Food preparation method | Puree |
| Spice level | No Spice |
| Material | Plastic |
| Product net content parent | 32 Ounces |
| Weight | 2 |
| Product net content uom | Ounce |
| Nutrition facts label image | https://res.cloudinary.com/marathonglobal-com/image/upload/v1701180614/Tree%20Top/FAV_s_Strawberry_NLEA_002_vokohh.png |
| Ingredient list image | https://res.cloudinary.com/marathonglobal-com/image/upload/v1701180614/Tree%20Top/FAV_s_Strawberry_NLEA_002_vokohh.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form